Boxing Weight Classes | |||
Pounds | Difference | Kilograms | Weight Class |
200+ | NA | 90.7+ | Heavyweight |
200 | 25 | 90.7 | Cruiserweight |
175 | 7 | 79.4 | Light heavyweight |
168 | 8 | 76.2 | Super middleweight |
160 | 6 | 72.6 | Middleweight |
154 | 7 | 69.9 | Super welterweight |
147 | 7 | 66.7 | Welterweight |
140 | 5 | 63.5 | Super lightweight |
135 | 5 | 61.2 | Lightweight |
130 | 4 | 59 | Super featherweight |
126 | 4 | 57.2 | Featherweight |
122 | 4 | 55.3 | Super bantamweight |
118 | 3 | 53.5 | Bantamweight |
115 | 3 | 52.2 | Super flyweight |
112 | 4 | 50.8 | Flyweight |
108 | 3 | 49 | Light flyweight |
105 | NA | 47.6 | Minimumweight |
Monday, July 4, 2011
Boxing Weight Classes
Labels:
weight class
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment