A Boxing Diary
Monday, July 11, 2011
Monday, July 4, 2011
Boxing Weight Classes
Boxing Weight Classes | |||
Pounds | Difference | Kilograms | Weight Class |
200+ | NA | 90.7+ | Heavyweight |
200 | 25 | 90.7 | Cruiserweight |
175 | 7 | 79.4 | Light heavyweight |
168 | 8 | 76.2 | Super middleweight |
160 | 6 | 72.6 | Middleweight |
154 | 7 | 69.9 | Super welterweight |
147 | 7 | 66.7 | Welterweight |
140 | 5 | 63.5 | Super lightweight |
135 | 5 | 61.2 | Lightweight |
130 | 4 | 59 | Super featherweight |
126 | 4 | 57.2 | Featherweight |
122 | 4 | 55.3 | Super bantamweight |
118 | 3 | 53.5 | Bantamweight |
115 | 3 | 52.2 | Super flyweight |
112 | 4 | 50.8 | Flyweight |
108 | 3 | 49 | Light flyweight |
105 | NA | 47.6 | Minimumweight |
Friday, June 24, 2011
A Better Day
Today was slightly better: 3 rounds on the back, 3 rounds of jumping rope, 2 rounds of weights and abs. Worked up a sweat, though I got a mild headache. Tomorrow I'm heading to the Caribbean for some scuba diving so I will be taking a break from training. I will do some running and jump rope though. But those damn headaches. Very strange.
Thursday, June 23, 2011
First Day Back
I've been ducking for two weeks. Two weeks and my hands have almost healed but my lungs haven't. I had a terrible workout -- almost not worth it. I was barely able to jump rope and I fatigued after a few minutes. I am ashamed of myself.
Tuesday, June 21, 2011
Subscribe to:
Comments (Atom)
